VALIANT SOCCER CLUB U23 | 1 |
MUSC U23 Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 9:30 PM | Shouldice Athletic Park - Encana - SE Field | VALIANT SOCCER CLUB U23 | MUSC U23 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Marc Mogos | 1 |
| 1 | Vinh Lam | 0 |
| 5 | kaden libal | 0 |
| 6 | Yeongjin Park | 0 |
| 7 | Enock Sawasawa | 0 |
| 8 | Japsimran Pnag | 0 |
| 9 | Alhadj Oury Djouma Bah | 0 |
| 10 | Jordane Billings | 0 |
| 14 | Musie Beyene | 0 |
| 16 | Gabriel Kebede | 0 |
| 17 | Nahom Teklay | 0 |
| 20 | Wayne Billings | 0 |
| Name |
|---|
| Jamaal Wilson |
| Olivier Elva |
| Sherwaine Banton |
| # | Name | Goals |
|---|---|---|
| 4 | Daniel Willetts | 2 |
| 27 | Leo Kadezabek | 1 |
| 30 | Daniel Garcia Bosch | 1 |
| Bas Rijkens | 0 | |
| 8 | Eshay Fernandes | 0 |
| 10 | Jaxon Fernandes | 0 |
| 21 | Matthew Arrieta Pimienta | 0 |
| 22 | Cameron Lane | 0 |
| 24 | Ben Fox | 0 |
| Name |
|---|
| Al Fernandes |
| No Officials Entered |
| No Completed Suspensions |