Calglen Inter United | 2 |
Titans FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 02, 2025 7:55 PM | Macron Performance Centre - Aspen Air | Calglen Inter United | Titans FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
69 | Cole Rogers | 1 |
77 | Scott Fallows | 1 |
1 | Trenton Edel | 0 |
3 | Nathan Weidner | 0 |
4 | Lucas Pope | 0 |
5 | Mitchell Hirsekorn | 0 |
7 | Ian De Silva | 0 |
8 | Cameron Lane | 0 |
10 | Emanuel Fassil | 0 |
13 | conrad catling | 0 |
16 | Justin Gunderson | 0 |
20 | Dani Zabo | 0 |
21 | Jamie Boyd | 0 |
23 | Bas Rijkens | 0 |
26 | NIKOLAI SKAJA | 0 |
27 | Samuel Lendrum | 0 |
28 | Yannis Hebib | 0 |
29 | Aidan Spreng | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Mohammad Karim | 2 | |
Gurjot Sekhon | 1 | |
Navi Sohi | 1 | |
AMARVEER GILL | 0 | |
Anant Sidhu | 0 | |
Brival Mbah | 0 | |
Gurkamal Atwal | 0 | |
Harman Jhutty | 0 | |
Karm Tiwana | 0 | |
Kevandeep Nagra | 0 | |
Kolton Rude | 0 | |
Paramveer Gill | 0 | |
Ranhjodh Jhutty | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |