SWU Kroos Control | 4 |
Avalanche FC1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 8:30 PM | Macron Performance Centre - Aspen Air | SWU Kroos Control | Avalanche FC1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abdelkrim Fraoucene | 1 | |
| mohamed fraoucene | 1 | |
| Nathan Hyatt | 1 | |
| Ryan McLean | 1 | |
| Arjun Chatha | 0 | |
| Arran Clarke | 0 | |
| Cameron Hill | 0 | |
| Jason Leggett | 0 | |
| Liam Mitten (AP) | 0 | |
| Liders Vaca Roca | 0 | |
| Lochlan Romaniuk | 0 | |
| Patrick Koch | 0 | |
| Sahil Brar | 0 | |
| Turja Kundu | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adam Roe | 0 | |
| Alex Royal | 0 | |
| Volodymyr Bindas | 0 | |
| 1 | Michael Cheung | 0 |
| 3 | Matthew Kalynchuk | 0 |
| 6 | Shelby Austin-Fafard | 0 |
| 10 | Juan Giraldo | 0 |
| 11 | Stefan Bounket | 0 |
| 12 | Brian Glessing | 0 |
| 18 | Stephane Hanneson | 0 |
| 23 | Benjamin Dore | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |