Avalanche FC1 | 1 |
SWU Kroos Control | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 21, 2025 7:15 PM | Shouldice Athletic Park - Encana - SE Field | Avalanche FC1 | SWU Kroos Control |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Matthew Kalynchuk | 1 |
| 1 | Michael Cheung | 0 |
| 6 | Shelby Austin-Fafard | 0 |
| 10 | Juan Giraldo | 0 |
| 11 | Stefan Bounket | 0 |
| 12 | Brian Glessing | 0 |
| 13 | Cody Lappala | 0 |
| 16 | Rikki Shimazaki | 0 |
| 18 | Stephane Hanneson | 0 |
| 19 | paul tokode | 0 |
| 21 | Trevor mutavati | 0 |
| 23 | Benjamin Dore | 0 |
| Name |
|---|
| Stefan Bounket |
| # | Name | Goals |
|---|---|---|
| Abdelkrim Fraoucene | 2 | |
| Liders Vaca Roca | 1 | |
| Arjun Chatha | 0 | |
| Arran Clarke | 0 | |
| Cameron Hill | 0 | |
| Chris Spielman | 0 | |
| Liam Mitten (AP) | 0 | |
| Lochlan Romaniuk | 0 | |
| Luke Toop | 0 | |
| mohamed fraoucene | 0 | |
| Nathan Hyatt | 0 | |
| Patrick Koch | 0 | |
| Ryan McLean | 0 | |
| Sahil Brar | 0 |
| Name |
|---|
| Patrick Koch |
| No Officials Entered |
| No Completed Suspensions |