United Goal Diggers | 0 |
CNEU Vanguards | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2025 10:50 PM | Macron Performance Centre - Aspen Air | United Goal Diggers | CNEU Vanguards |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| United Goal Diggers at 00:00 - Edwin Serrano for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Andres De La Pava | 0 | |
| Atul Singh | 0 | |
| Carlos Aguirre | 0 | |
| Cesar Castro | 0 | |
| Edwin Serrano | 0 | |
| Gerardo Villela | 0 | |
| Kevin Orellana | 0 | |
| Luis Martinez Tapia | 0 | |
| Mauricio Martinez | 0 | |
| Samad Aliyev | 0 | |
| 1 | Winston Schnurr | 0 |
| Name |
|---|
| Luis Martinez Tapia |
| # | Name | Goals |
|---|---|---|
| Deontae Bruce (AP) | 1 | |
| Luis Cordova | 1 | |
| Axel Guillermo | 0 | |
| Elmer Badillo | 0 | |
| Farouq Mohamed | 0 | |
| Feras Osman | 0 | |
| Gregorio Leal | 0 | |
| Hafis Ayub (CMSA) (AP) | 0 | |
| Henry Barahona Marroquin | 0 | |
| Jean Sanchez | 0 | |
| Juan Guerrero | 0 | |
| Leonardo Espinoza | 0 | |
| Maurice Jones | 0 | |
| Mauricio Pagaza | 0 | |
| Ramses Flores | 0 | |
| Sahil Quraishi | 0 |
| Name |
|---|
| Williams Bocaranda |
| No Officials Entered |
| No Completed Suspensions |