All Stars FC | 2 |
Golden On The Third | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 7:30 PM | Calgary Soccer Centre Dome Quarter SW | All Stars FC | Golden On The Third |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Alejandro Ventura | 1 |
| 17 | Liam Harcus | 1 |
| 1 | Isaac Lopez | 0 |
| 2 | Yaser Idris | 0 |
| 4 | Emanuel Avila | 0 |
| 6 | Hector Mendez Lugo | 0 |
| 8 | Gabriel Vilches | 0 |
| 9 | Luis Silva | 0 |
| 10 | Gerardo Gonzalez Jr | 0 |
| 14 | David Gonzalez | 0 |
| 15 | Jesus Liberos Garcia | 0 |
| 18 | Mario Silva | 0 |
| 23 | Onial Mikho | 0 |
| 28 | Diego Pacheco | 0 |
| 97 | Edgar González | 0 |
| Name |
|---|
| David Gonzalez |
| # | Name | Goals |
|---|---|---|
| 7 | Yasin Shahwan | 4 |
| 5 | Héctor Castigo | 1 |
| 8 | Giovanni Nicoletti | 1 |
| 11 | Lorenzo Musitelli | 1 |
| 1 | Mustafa Mohammad | 0 |
| 6 | Santiago Ruiz Arenas | 0 |
| 13 | Ayden Motkaluk | 0 |
| 13 | Lamek Futsum | 0 |
| 14 | Ruslan Haniiev | 0 |
| 21 | Recardo Allen | 0 |
| 25 | Christian Ciorogariu-Ivan | 0 |
| 29 | Will Yang | 0 |
| 30 | Ben Kaliyo | 0 |
| Name |
|---|
| Santiago Ruiz Arenas |
| No Officials Entered |
| No Completed Suspensions |