Croatia Dinamo | 6 |
Brothers United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 26, 2025 7:00 PM | Foothills Athletic Park #4 | Croatia Dinamo | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Leandro Medina | 1 |
9 | Adam Hartwick | 1 |
12 | Anthony Giron | 1 |
15 | Domenic Scalise | 1 |
17 | Osagie Aihobaku | 1 |
21 | Mathias Conde | 1 |
Sergei Leiva | 0 | |
2 | Calum Enman | 0 |
3 | Marcos Rodriguez | 0 |
4 | Ivan Tomljanovic | 0 |
5 | Cullen Bird | 0 |
7 | Kovendim Cocaj | 0 |
8 | Gerardo Garcia de Leon | 0 |
13 | Oluwatofarati Afolayan | 0 |
14 | Angel Gutierrez | 0 |
18 | Nathan Thompson | 0 |
19 | Jordan Aivaliotis | 0 |
22 | Nicolas Leiva | 0 |
23 | Matthew Del Degan | 0 |
24 | Dean Kolozetti | 0 |
Name |
---|
Goran Buconjic |
Ivan Tomljanovic |
# | Name | Goals |
---|---|---|
9 | Kason English | 1 |
1 | Anthony Adarkwa (AP) | 0 |
2 | Horace Ruiz | 0 |
3 | sanjay Matthews (Midfield ) | 0 |
4 | Kiamani Collins (Defence ) | 0 |
5 | Regis Badiel | 0 |
7 | Kashief Campbell (Midfield /Striker ) | 0 |
8 | Arsh Boparai | 0 |
11 | Emilio Vargas Torres | 0 |
12 | Bryan Araya | 0 |
13 | Abdul-latif Abdulla | 0 |
14 | Richard Smith | 0 |
16 | Andrews Boateng | 0 |
16 | Juan Jaimes Ramirez | 0 |
19 | Bismark Coffie | 0 |
22 | Lotfi Attou | 0 |
23 | Rashid Rashid | 0 |
26 | Roshane Jackson | 0 |
Name |
---|
Tony Johnson |
Ryan Smith |
Tyrek Smith |
No Officials Entered |
No Completed Suspensions |