PASS FC United | 2 |
Calgary Comets Football Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 09, 2024 8:15 PM | Glenmore Athletic Park #1 | PASS FC United | Calgary Comets Football Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Steven Canon-Almagro | 1 |
| 23 | Jordan Manning | 1 |
| Justin Allen | 0 | |
| 6 | Alessandro Carducci | 0 |
| 7 | Andrew Smit | 0 |
| 9 | Mathew Roberts | 0 |
| 11 | Mark Hayward | 0 |
| 12 | Kevin Perry | 0 |
| 12 | Lukas Strohschein | 0 |
| 13 | Taylor Koch | 0 |
| 20 | Jared Jackson | 0 |
| 21 | Kyle Ciaramella | 0 |
| 22 | Ryden Jellema | 0 |
| 24 | Robert Weir | 0 |
| 25 | Adam Zimmer | 0 |
| 32 | Liam Tomney | 0 |
| Name |
|---|
| Jason Morton |
| # | Name | Goals |
|---|---|---|
| 11 | Mohamed Bashir | 1 |
| 1 | Sadruddin Ahmadi adel | 0 |
| 2 | Mahmoud Ali Bash | 0 |
| 3 | Mohammed Hammoud | 0 |
| 4 | Tariq Benhaddad | 0 |
| 5 | Ahmed Hammoud | 0 |
| 6 | Karim Abdelwahab | 0 |
| 7 | Hamzeh Alharere | 0 |
| 8 | Najaib Kadry | 0 |
| 9 | Abdou Maksene | 0 |
| 10 | Ali Al-athmaneh | 0 |
| 12 | Abdulrahman Almansour | 0 |
| 15 | Amine Bellakhdar | 0 |
| 16 | Justin weller | 0 |
| 21 | Anemary Ahmed | 0 |
| 31 | Mahmoud Kadry | 0 |
| Name |
|---|
| Sofiane Benhaddad |
| No Officials Entered |
| No Completed Suspensions |