Lads Club 2 | 2 |
PASS FC United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 28, 2024 8:15 PM | Foothills Athletic Park #5 | Lads Club 2 | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Oladipo Olatona | 1 | |
| Aneesh Jaydeep | 0 | |
| Chris Bunch | 0 | |
| Cole Johnson | 0 | |
| Curtis Ostertag | 0 | |
| Diego Acosta | 0 | |
| Dominic Afuba | 0 | |
| Garrett Thompson | 0 | |
| Jose Salazar | 0 | |
| Khtan Hussain | 0 | |
| Liam McVarnock | 0 | |
| Mirza Md Tamzidul Islam | 0 | |
| Xinhao YANG | 0 |
| Name |
|---|
| Lorne Bunch |
| # | Name | Goals |
|---|---|---|
| 11 | Adam Zimmer | 1 |
| Justin Allen | 0 | |
| Matthew Cox | 0 | |
| 2 | Kyle Ciaramella | 0 |
| 4 | Logan Blackmore | 0 |
| 5 | Robert Weir | 0 |
| 6 | Alessandro Carducci | 0 |
| 7 | Steven Canon-Almagro | 0 |
| 8 | Jared Jackson | 0 |
| 10 | Chris Gilchrist | 0 |
| 14 | Mark Hayward | 0 |
| 15 | Ryden Jellema | 0 |
| 17 | Lukas Strohschein | 0 |
| 18 | Liam Tomney | 0 |
| 23 | Andrew Smit | 0 |
| 24 | Kevin Perry | 0 |
| Name |
|---|
| Jason Morton |
| No Officials Entered |
| No Completed Suspensions |