United Nova FC2 | 2 |
PASS FC United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 8:15 PM | Renfrew Athletic Park #2 | United Nova FC2 | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Mosiah Osaseri | 1 |
| 1 | Hamza Ali | 0 |
| 2 | Joshua Wojak | 0 |
| 3 | Nathan Almeida | 0 |
| 5 | Timi Alo | 0 |
| 8 | Sean Schmalzl | 0 |
| 11 | Jonathan Wecker | 0 |
| 16 | Oluwatunmise Adebayo | 0 |
| 17 | Ziad El lablab | 0 |
| 19 | Omed Salimi | 0 |
| 21 | Bezalel Abi-Abiola | 0 |
| 22 | Jesse Austin | 0 |
| 24 | Patrick Afuba | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 24 | Kevin Perry | 2 |
| Isaak Ulmer CMSA (AP) | 0 | |
| Justin Allen | 0 | |
| Matthew Cox | 0 | |
| 2 | Kyle Ciaramella | 0 |
| 4 | Logan Blackmore | 0 |
| 6 | Alessandro Carducci | 0 |
| 7 | Steven Canon-Almagro | 0 |
| 8 | Jared Jackson | 0 |
| 9 | Jordan Manning | 0 |
| 10 | Chris Gilchrist | 0 |
| 11 | Adam Zimmer | 0 |
| 13 | Taylor Koch | 0 |
| 14 | Mark Hayward | 0 |
| 15 | Ryden Jellema | 0 |
| 17 | Lukas Strohschein | 0 |
| 18 | Liam Tomney | 0 |
| 23 | Andrew Smit | 0 |
| Name |
|---|
| No Officials Entered |
| Liam Tomney |