PASS FC Gunners | 2 |
Rangers Athletics | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 14, 2024 7:00 PM | Glenmore Athletic Park #1 | PASS FC Gunners | Rangers Athletics |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Olan Reyes | 1 |
| 22 | Mauricio Rosas | 1 |
| 1 | Michael Arnieri | 0 |
| 3 | Taylor Butt | 0 |
| 4 | Michael Eggleton | 0 |
| 5 | Jacob Robinson | 0 |
| 6 | Kyle Kostis | 0 |
| 7 | Qaisar Lalani | 0 |
| 8 | Andrew Pelehos | 0 |
| 9 | Dylan Portillo | 0 |
| 11 | David Ridgewell | 0 |
| 12 | Ben Cole | 0 |
| 15 | Scott Hagen | 0 |
| 16 | Arsh Boparai | 0 |
| 20 | Paul Ritchie | 0 |
| 23 | Saad Zia | 0 |
| Name |
|---|
| Andrew Pelehos |
| # | Name | Goals |
|---|---|---|
| 7 | Shaine Jivan | 1 |
| 12 | Sebastian Burgel | 1 |
| 18 | Kieran Johnston | 1 |
| Mike Jensen | 0 | |
| 1 | REID VANDERWATER | 0 |
| 3 | Mehmt Gurbuz (AP) | 0 |
| 4 | Cenk Ogut | 0 |
| 5 | Caleb Petras | 0 |
| 6 | Jose Leon | 0 |
| 13 | Samson Guigue | 0 |
| 17 | Max Materna (AP) | 0 |
| 19 | Shakir Mitha (AP) | 0 |
| 21 | Massimo Plava | 0 |
| Name |
|---|
| Mehmet Gurbuz |
| No Officials Entered |
| No Completed Suspensions |