Croatia Dinamo | 2 |
PASS FC United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 14, 2024 6:45 PM | Calgary Soccer Centre AT #3 | Croatia Dinamo | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Christoph Bruckeder | 1 |
| 14 | Filmon Angesom | 1 |
| 1 | Sergei Leiva | 0 |
| 4 | Ivan Tomljanovic | 0 |
| 5 | Cullen Bird | 0 |
| 7 | Kovendim Cocaj | 0 |
| 10 | Jared Sekulic | 0 |
| 11 | adam hartwick | 0 |
| 13 | Tariq bin Zayyad | 0 |
| 15 | Shamir Tamang | 0 |
| 16 | David Torres | 0 |
| 17 | Angel Gutierrez | 0 |
| 18 | Nathan Thompson | 0 |
| 19 | Jordan Aivaliotis | 0 |
| 22 | Mathias Conde | 0 |
| 24 | Dean Kolozetti | 0 |
| Name |
|---|
| Goran Buconjic |
| Ivan Tomljanovic |
| # | Name | Goals |
|---|---|---|
| Matthew Cox | 0 | |
| 1 | Mathew Roberts | 0 |
| 5 | Robert Weir | 0 |
| 6 | Alessandro Carducci | 0 |
| 7 | Steven Canon-Almagro | 0 |
| 9 | Jordan Manning | 0 |
| 10 | Chris Gilchrist | 0 |
| 11 | Adam Zimmer | 0 |
| 13 | Taylor Koch | 0 |
| 15 | Ryden Jellema | 0 |
| 18 | Liam Tomney | 0 |
| 24 | Kevin Perry | 0 |
| Name |
|---|
| Jason Morton |
| No Officials Entered |
| No Completed Suspensions |