PASS FC Alumni | 2 |
WHU Aliens | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 08, 2019 7:00 PM | Ernest Manning | PASS FC Alumni | WHU Aliens |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Brendan Farris | 1 | |
| Jacob Goudy | 1 | |
| Benjamin Cole | 0 | |
| Gary Connolly | 0 | |
| Jesse Harper | 0 | |
| John Goudy | 0 | |
| Jonathan Kwan | 0 | |
| luigi caria | 0 | |
| Marlik Jackson (AP) | 0 | |
| Ross Hagen | 0 | |
| Stuart Clare | 0 | |
| Terence Wah | 0 | |
| Tudor Lacatus | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Michael Vassilev | 2 | |
| Arber Alija | 1 | |
| Alexander Fabbi | 0 | |
| Ben Rowley | 0 | |
| Connor Deering | 0 | |
| Endri Mernacaj | 0 | |
| Jaxon Poloway | 0 | |
| Josh Brar | 0 | |
| Matthew Wiacek | 0 | |
| Nathan Himbeault | 0 | |
| Paul Claassen | 0 | |
| Robert Owen | 0 | |
| Thomas Eyre | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |