Condor FC A | 1 |
Fellas FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 05, 2024 8:15 PM | Foothills Athletic Park #5 | Condor FC A | Fellas FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Condor FC A at 00:00 - #15 Yousif Slewa for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 9 | Dali Ibarra | 1 |
| Ali omid Ahmadi | 0 | |
| Gabriel Janik | 0 | |
| Rayyan Faisal | 0 | |
| 1 | Alan Martinez Tapia | 0 |
| 2 | Camil Niewdana | 0 |
| 3 | Christian Bell | 0 |
| 5 | Rafael Jimenez Leon | 0 |
| 6 | Sammy Ndolo | 0 |
| 7 | Ali Montoya | 0 |
| 10 | Lucas Biagiola | 0 |
| 12 | Manuel Del rivero | 0 |
| 14 | Alejandro Arango (AP) | 0 |
| 15 | Yousif Slewa | 0 |
| 17 | Tomas Zurita | 0 |
| 18 | Juan Arango | 0 |
| 19 | Patrick Pozzatti Rody | 0 |
| 20 | Dainer Silva | 0 |
| 23 | Emilio Del Rivero | 0 |
| 24 | Andres Holguin | 0 |
| 25 | Fardin Haidari | 0 |
| Name |
|---|
| Alfredo Martinez Marzano |
| Martin Biagiola |
| # | Name | Goals |
|---|---|---|
| Abiola Allison | 0 | |
| Andrew Tranfo | 0 | |
| Arber Alija | 0 | |
| Ben Stout | 0 | |
| Denys Grygoryev | 0 | |
| Emmanuel Afrifa | 0 | |
| Fabjan Pepaj | 0 | |
| Hermes Gordon Ferrebus | 0 | |
| James Rowse | 0 | |
| Kalvin Nguyen | 0 | |
| Leif Edwardson | 0 | |
| Nathanael Toy | 0 | |
| Patrick Zator | 0 | |
| Radoslaw Wiechecki | 0 | |
| 2 | Matt Wiacek | 0 |
| 8 | Daniel Wiacek | 0 |
| Name |
|---|
| Matt Wiacek |
| No Officials Entered |
| No Completed Suspensions |