Condor FC A | 4 |
Rangers Magic | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2024 6:30 PM | Renfrew Athletic Park #2 | Condor FC A | Rangers Magic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Condor FC A at 00:00 - #13 Rafael Jimenez Leon for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 9 | Dali Ibarra | 3 |
| 7 | Ali Montoya | 1 |
| Ali omid Ahmadi | 0 | |
| Gabriel Janik | 0 | |
| Rayyan Faisal | 0 | |
| 1 | Alan Martinez Tapia | 0 |
| 2 | Camil Niewdana | 0 |
| 3 | Christian Bell | 0 |
| 6 | Sammy Ndolo | 0 |
| 10 | Lucas Biagiola | 0 |
| 12 | Manuel Del rivero | 0 |
| 13 | Rafael Jimenez Leon | 0 |
| 15 | Yousif Slewa | 0 |
| 17 | Tomas Zurita | 0 |
| 18 | Juan Arango | 0 |
| 19 | Patrick Pozzatti Rody | 0 |
| 20 | Dainer Silva | 0 |
| 23 | Emilio Del Rivero | 0 |
| 24 | Andres Holguin | 0 |
| 25 | Fardin Haidari | 0 |
| Name |
|---|
| Martin Biagiola |
| # | Name | Goals |
|---|---|---|
| 2 | Carlos Rengifo | 0 |
| 4 | Alimzhan Kumar | 0 |
| 5 | Vladyslav Borozniak | 0 |
| 8 | Luis Calderon | 0 |
| 11 | Arturs Gavrilovs | 0 |
| 12 | Juan Garzon | 0 |
| 14 | Baptiste Metzger | 0 |
| 17 | Besard Hoxha | 0 |
| 18 | Jose Ortiz | 0 |
| 19 | Cesar Salinas | 0 |
| 22 | Philemon Hailu | 0 |
| 24 | Hernan Valenzuela Diaz | 0 |
| 25 | Sanzhar Kulenov | 0 |
| 27 | Vitalii Derevianko | 0 |
| Name |
|---|
| Mehmet Gurbuz |
| Rombod Madgidi |
| No Officials Entered |
| No Completed Suspensions |