Washed Friends FC | 4 |
Condor FC A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 07, 2024 3:00 PM | Optimist Athletic Park #12 | Washed Friends FC | Condor FC A |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Condor FC A at 00:00 - Martin Biagiola for A. Red Card - No Specific [Red] |
| Washed Friends FC at 00:00 - Connor Stevens for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Dane Domic | 2 | |
| Jason Page | 1 | |
| Tristan Erispe | 1 | |
| Austin Eagles | 0 | |
| Colin Van Leeuwen | 0 | |
| Connor Stevens | 0 | |
| Daniel sousa | 0 | |
| Gino Aiello | 0 | |
| Mikey Carter | 0 | |
| Winston Schnurr | 0 | |
| 23 | Amiel Aguilar | 0 |
| 91 | Quincy Davis | 0 |
| 96 | Jazz Davis | 0 |
| Name |
|---|
| Gino Aiello |
| # | Name | Goals |
|---|---|---|
| 9 | Dali Ibarra | 1 |
| Ali omid Ahmadi | 0 | |
| Gabriel Janik | 0 | |
| Jesse Moreno (AP) | 0 | |
| Oliver Ibarra Figueroa (AP) | 0 | |
| Peter Taban (AP) | 0 | |
| 1 | Alan Martinez Tapia | 0 |
| 2 | Camil Niewdana | 0 |
| 3 | Christian Bell | 0 |
| 5 | Rafael Jimenez Leon | 0 |
| 6 | Sammy Ndolo | 0 |
| 7 | Ali Montoya | 0 |
| 10 | Lucas Biagiola | 0 |
| 12 | Manuel Del rivero | 0 |
| 15 | Yousif Slewa | 0 |
| 17 | Tomas Zurita | 0 |
| 18 | Juan Arango | 0 |
| 19 | Patrick Pozzatti Rody | 0 |
| 22 | Oraha Oraha | 0 |
| 23 | Emilio Del Rivero | 0 |
| 24 | Andres Holguin | 0 |
| 25 | Fardin Haidari | 0 |
| Name |
|---|
| Martin Biagiola |
| No Officials Entered |
| No Completed Suspensions |