Calglen Inter United | 0 |
FC ORIGIN | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 31, 2024 8:45 PM | Ernest Manning | Calglen Inter United | FC ORIGIN |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Japsimran Pnag (CMSA) (AP) | 0 | |
Ricardo Collet (CMSA) (AP) | 0 | |
Theo Altubbaa (CMSA) (AP) | 0 | |
1 | Ben Bonin | 0 |
3 | Nathan Weidner | 0 |
4 | Edward Kuhnlein | 0 |
8 | Jarret Hoebers (AP) | 0 |
10 | Emanuel Fassil | 0 |
11 | Yash Purohit | 0 |
12 | Jack Hoebers | 0 |
14 | Daniel Hemington | 0 |
16 | Justin Gunderson | 0 |
21 | Jamie Boyd | 0 |
24 | Joseph Willetts | 0 |
25 | Spencer Bullock | 0 |
26 | NIKOLAI SKAJA | 0 |
27 | Samuel Lendrum | 0 |
28 | Nicholas Boyd | 0 |
Name |
---|
Dylan Gunderson |
# | Name | Goals |
---|---|---|
German Garcia | 1 | |
2 | Diego Guevara Zepeda | 1 |
Cristian Menjivar | 0 | |
Elton Murzello | 0 | |
Juan Villamil | 0 | |
Ogo Falaye | 0 | |
Ramses Flores | 0 | |
1 | Powell Osanebi | 0 |
3 | Mkusa Nzeyimana | 0 |
4 | Luis Silva | 0 |
5 | Luis Garcia | 0 |
7 | Christopher Philipose | 0 |
8 | Chris Hendry | 0 |
9 | Thomas Wett | 0 |
10 | Ryan Wieninger | 0 |
11 | Jorge Carcamo Soriano | 0 |
15 | Rey Patrick Roy | 0 |
16 | Austen Hill-Tout | 0 |
17 | Chris Serpico | 0 |
20 | Alexis Banos | 0 |
21 | Mark Mccusker | 0 |
22 | Sean Wain | 0 |
23 | Husnain Khan | 0 |
27 | Asfand Khan | 0 |
29 | Peter Kramer | 0 |
Name |
---|
Jorge Carcamo Soriano |
No Officials Entered |
Ian De Silva |
Aidan Spreng |