Cornerstone FC | 3 |
KP Memorial FC 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 11, 2024 11:30 AM | Ernest Manning | Cornerstone FC | KP Memorial FC 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Nitish Kumar | 2 |
| Harpreet Singh | 1 | |
| Ajaypal Dod | 0 | |
| Simranjit Singh | 0 | |
| Vipan Sharma | 0 | |
| 1 | Lovepreet Singh | 0 |
| 1 | Rajwinder Sidhu | 0 |
| 3 | Sahibjot Singh | 0 |
| 4 | Jasdeep Singh Narwal | 0 |
| 5 | Brahmnoor Brar | 0 |
| 7 | Sanampreet Sandhu | 0 |
| 9 | Lovepreet Virk | 0 |
| 10 | Sarprince Singh | 0 |
| 11 | Tirath Singh | 0 |
| 18 | Naveen Saini | 0 |
| 21 | Mankaran Singh | 0 |
| 22 | Karanbir Singh | 0 |
| 23 | Givinder Gill | 0 |
| 25 | Amardeep Singh | 0 |
| 27 | Khushwinder Singh | 0 |
| 30 | Bhavdeep Rai | 0 |
| 35 | Jasraj Singh | 0 |
| 55 | Olusegun ADEOKUN | 0 |
| 99 | Nerron Harriott | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Ajaypal Cheema | 1 |
| Bikramjit Bal | 0 | |
| Chris Mardones | 0 | |
| Dilraj Gill | 0 | |
| Jagvinder Singh | 0 | |
| Manjot Singh | 0 | |
| Sandeep Randhawa | 0 | |
| Sharanjit Singh | 0 | |
| Tajinder Parmar | 0 | |
| 6 | Gursimran Mutti | 0 |
| 15 | Ranjit Ratol | 0 |
| 18 | Gurminder Manj | 0 |
| 19 | Ekam Singh | 0 |
| 20 | Jordan Mardones | 0 |
| 33 | Jashandeep Gill | 0 |
| 62 | Sukhpreet Batth | 0 |
| 77 | Sahib Sidhu | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |