Division 2 - PASS FC Gunners
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | S Wanderers FC | Calgary United Soccer Association - Intermediate | | 15 | 6 | 1 | 0 |
Winter 2024-2025 | Marky Mark and The Funky Bunch | Calgary United Soccer Association - Intermediate | | 1 | 2 | 0 | 0 |
Winter 2024-2025 | S Wanderers | Calgary United Soccer Association - Intermediate | | 3 | 2 | 1 | 0 |
Winter 2024-2025 | Croatia Dinamo | Calgary United Soccer Association - Major | 22 | 10 | 1 | 0 | 0 |
Winter 2024-2025 | Impero FC Dinamo | Calgary United Soccer Association - Mens | | 5 | 0 | 1 | 0 |
2024 Summer Season | Chile FC | Calgary United Soccer Association - Mens Open | | 2 | 1 | 1 | 0 |
2024 Summer Season | S Wanderers FC | Calgary United Soccer Association - COED 7v7 | | 4 | 1 | 1 | 0 |
2023 Summer | Running Impaired | Calgary United Soccer Association - Recreational | 99 | 3 | 3 | 0 | 0 |
2023 Summer | Druzyna FC | Calgary United Soccer Association - COED 7v7 | | 12 | 3 | 1 | 0 |
2023 Summer | Renegades | Calgary United Soccer Association - Recreational | | 5 | 2 | 0 | 0 |
2023 Summer | Chile FC | Calgary United Soccer Association - Mens Open | 4 | 18 | 2 | 2 | 0 |
2023 Summer | Croatia Dinamo | Calgary United Soccer Association - Division 1 | 24 | 18 | 0 | 4 | 0 |
2022-2023 Winter | Druzyna FC | Calgary United Soccer Association - Intermediate | | 11 | 15 | 1 | 0 |
2022-2023 Winter | Callies FC | Calgary United Soccer Association - Mens | 4 | 12 | 6 | 1 | 0 |
2022-2023 Winter | Chile | Calgary United Soccer Association - Mens Open | 4 | 3 | 1 | 0 | 0 |
2022-2023 Winter | Croatia Dinamo | Calgary United Soccer Association - Premier | 24 | 10 | 1 | 2 | 0 |
2022-2023 Winter | White Eagles | Calgary United Soccer Association - Competitive | | 10 | 1 | 3 | 0 |
2022 Summer | Druzyna FC | Calgary United Soccer Association - Intermediate | 5 | 15 | 10 | 1 | 0 |
2021-2022 Winter | Danny Dichio and the Slippery Pigeons | Calgary United Soccer Association - Competitive | 4 | 15 | 20 | 0 | 0 |
2021-2022 Winter | Callies FC | Calgary United Soccer Association - Mens | 4 | 14 | 4 | 1 | 0 |
2021-2022 Winter | Chile FC | Calgary United Soccer Association - Division 1/Division 2 | | 15 | 3 | 1 | 0 |
2021-2022 Winter | Callies FC | Calgary United Soccer Association - Major | 4 | 14 | 2 | 1 | 0 |
2021-2022 Winter | Chile | Calgary United Soccer Association - XXMen's Openn | | 4 | 0 | 2 | 0 |
2021 Summer | Callies Bhoys | Calgary United Soccer Association - Competitive B | 4 | 4 | 0 | 1 | 0 |
CUSA 2019-2020 | Super Sonics | Calgary United Soccer Association - Competitive | | 10 | 5 | 1 | 0 |
CUSA 2019-2020 | Callies Progressive FC | Calgary United Soccer Association - Mens | | 11 | 4 | 0 | 0 |
CUSA 2019-2020 | Callies Major | Calgary United Soccer Association - Major/Premier | | 12 | 1 | 2 | 0 |
2019 Outdoor | Super Sonics | Calgary United Soccer Association - Competitive | | 9 | 5 | 0 | 0 |
2019 Outdoor | Skirts and Kilts | Calgary United Soccer Association - Competitive | | 2 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| PASS FC Gunners | Leiva, Nicolas | 3 | 0 | 0 | 0 |
Game By Game Regular Season