Masters Competitive - Lads Club O35 Elite
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024 Summer Season | Lads Club O35 Elite | Calgary United Soccer Association - Masters Elite | | 14 | 2 | 1 | 0 |
| 2023 Summer | Lads Club O35 Elite (M Elite) | Calgary United Soccer Association - Masters Elite/Premier | | 15 | 1 | 2 | 0 |
| 2022-2023 Winter | Lads Club O35A | Calgary United Soccer Association - Masters Competitive | | 12 | 1 | 0 | 0 |
| 2022 Summer | Lads Club O35A | Calgary United Soccer Association - Masters Elite | | 13 | 1 | 0 | 0 |
| 2021-2022 Winter | Lads Club O35A | Calgary United Soccer Association - Masters Competitive | | 14 | 1 | 1 | 0 |
| 2021 Summer | Lads Club O35A | Calgary United Soccer Association - Masters Competitive | | 6 | 3 | 0 | 0 |
| CUSA 2019-2020 | Lads Club O35A | Calgary United Soccer Association - Masters Competitive | | 10 | 0 | 2 | 0 |
| 2019 Outdoor | Lads Club O35A | Calgary United Soccer Association - Masters Elite | | 11 | 0 | 3 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Lads Club O35 Elite | Tantram, Ben | 2 | 0 | 0 | 0 |
Game By Game Regular Season