Division 2 - Rangers Magic
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | Romeria FC | Calgary United Soccer Association - Division 3 | 8 | 9 | 2 | 6 | 1 |
| Winter 2024-2025 | Rangers Magic | Calgary United Soccer Association - Division 2 | 8 | 9 | 4 | 4 | 0 |
| 2024 Summer Season | Rangers Magic | Calgary United Soccer Association - Division 3 | 8 | 16 | 5 | 3 | 0 |
| 2023 Summer | Magic | Calgary United Soccer Association - Division 3 | 8 | 6 | 0 | 1 | 1 |
| 2022-2023 Winter | Magic | Calgary United Soccer Association - Division 3 | 8 | 12 | 10 | 3 | 1 |
| 2022 Summer | Magic | Calgary United Soccer Association - Division 3 | 9 | 15 | 4 | 4 | 0 |
| 2021-2022 Winter | Magic | Calgary United Soccer Association - Division 4 | 9 | 14 | 4 | 2 | 0 |
| 2021 Summer | Magic | Calgary United Soccer Association - Intermediate D | 12 | 6 | 1 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 8 | Rangers Magic | Calderon, Luis | 9 | 4 | 4 | 0 |
Game By Game Regular Season