Division 3 - Eagles 2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | Beercelona | Calgary United Soccer Association - COED 7v7 | | 2 | 4 | 0 | 0 |
| Winter 2024-2025 | Sudan | Calgary United Soccer Association - Mens Open | | 3 | 0 | 0 | 0 |
| Winter 2024-2025 | Alessia - Bella FC | Calgary United Soccer Association - Intermediate | | 4 | 0 | 0 | 0 |
| Winter 2024-2025 | Eagles 2 | Calgary United Soccer Association - Division 3 | | 6 | 0 | 0 | 0 |
| 2024 Summer Season | CJSC Chieftains | Calgary United Soccer Association - Masters Premier | | 1 | 0 | 0 | 0 |
| 2024 Summer Season | HABIBI FC | Calgary United Soccer Association - Recreational | | 3 | 0 | 0 | 0 |
| 2024 Summer Season | Knobs and Knockers | Calgary United Soccer Association - Recreational B | | 7 | 0 | 0 | 0 |
| 2023-2024 Winter Season | Friends FC | Calgary United Soccer Association - Competitive | | 1 | 0 | 0 | 0 |
| 2023-2024 Winter Season | Habibi FC | Calgary United Soccer Association - Ultra Recreational | | 3 | 0 | 0 | 0 |
| 2023-2024 Winter Season | Calvary FC | Calgary United Soccer Association - Recreational A | | 5 | 0 | 0 | 0 |
| 2023-2024 Winter Season | MAC United O35 | Calgary United Soccer Association - Masters 1 | 1 | 12 | 0 | 1 | 0 |
| 2023 Summer | FC Calgerona | Calgary United Soccer Association - Masters 2 | 1 | 1 | 0 | 0 | 0 |
| 2023 Summer | FC Calgerona | Calgary United Soccer Association - Masters 2 | 1 | 6 | 0 | 0 | 0 |
| 2022-2023 Winter | Sudan | Calgary United Soccer Association - Mens Open | | 3 | 0 | 0 | 0 |
| 2022-2023 Winter | Yazidi Boys Team | Calgary United Soccer Association - Recreational B | | 9 | 0 | 0 | 0 |
| 2022-2023 Winter | Santos FC | Calgary United Soccer Association - Division 4 | 0 | 14 | 0 | 0 | 0 |
| CUSA 2019-2020 | Hat Trick Swayze | Calgary United Soccer Association - Intermediate C | | 3 | 3 | 0 | 0 |
| CUSA 2019-2020 | Hat Trick Swayze | Calgary United Soccer Association - Intermediate C | | 3 | 0 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Eagles 2 | Kabongo, Parfait | 6 | 0 | 0 | 0 |
Game By Game Regular Season