Mens Masters - Jamaica O35
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Outdoor Season | VALIANT SOCCER CLUB O35 | Calgary United Soccer Association - Masters Provincial | 2 | 2 | 0 | 0 | 0 |
| 2025-2026 Indoor Season | VALIANT SOCCER CLUB O35 | Calgary United Soccer Association - Masters 2 | 2 | 10 | 2 | 1 | 0 |
| 2025-2026 Indoor Season | Jamaica O35 | Calgary United Soccer Association - Mens Masters | | 3 | 0 | 0 | 0 |
| 2025 Outdoor Season | VALIANT SOCCER CLUB O35 | Calgary United Soccer Association - Masters Premier | 2 | 14 | 2 | 1 | 0 |
| Winter 2024-2025 | The Hi-Railers | Calgary United Soccer Association - Recreational B | | 3 | 0 | 0 | 0 |
| 2024 Summer Season | The Hi-Railers | Calgary United Soccer Association - Ultra Recreational A | | 14 | 6 | 0 | 0 |
| 2021-2022 Winter | Jamaica | Calgary United Soccer Association - XXMen's Openn | | 4 | 1 | 1 | 1 |
| 2021 Summer | Brothers United | Calgary United Soccer Association - Competitive B | 1 | 4 | 0 | 0 | 0 |
| CUSA Fall Cup | Brothers United B | Calgary United Soccer Association - Int C | 27 | 4 | 0 | 0 | 0 |
2026 Outdoor Season
| # | Team | Name | GP | G | YC | RC |
| Jamaica O35 | Banton, Sherwaine | 3 | 0 | 0 | 0 |
Game By Game Regular Season