Mens Open - India
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | India | Calgary United Soccer Association - Mens Open | 21 | 2 | 0 | 0 | 0 |
| 2025 Outdoor Season | P90 Vanguard | Calgary United Soccer Association - Division 2 | | 5 | 0 | 1 | 0 |
| 2023-2024 Winter Season | United Nova FC2 | Calgary United Soccer Association - Division 1 | 1 | 9 | 0 | 1 | 0 |
| 2023 Summer | United Nova FC2 | Calgary United Soccer Association - Division 2 | 1 | 6 | 0 | 1 | 0 |
| 2021 Summer | NE United Elite | Calgary United Soccer Association - Competitive B | | 6 | 0 | 0 | 0 |
| CUSA 2019-2020 | NE United FC Titans | Calgary United Soccer Association - Division 4A | | 3 | 0 | 0 | 0 |
| 2019 Outdoor | NE United FC Titans | Calgary United Soccer Association - Division 5 | | 12 | 0 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 21 | India | Singh, Karanpaul | 2 | 0 | 0 | 0 |
Game By Game Regular Season