Punjab Eagles | 0 |
SWB FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 09, 2024 8:15 PM | New Brighton Athletic Park 4 | Punjab Eagles | SWB FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Akash Gogi | 0 | |
| Ankur Sharma | 0 | |
| Biraj Shrestha | 0 | |
| Bobby Kailey | 0 | |
| Brival Mbah | 0 | |
| Gane Tamang | 0 | |
| Harjiwan Kang | 0 | |
| Hasan Ali | 0 | |
| Kolton Rude | 0 | |
| Milan Biswa | 0 | |
| Paul Brar | 0 |
| Name |
|---|
| Paul Brar |
| # | Name | Goals |
|---|---|---|
| 7 | Djimet Souck | 1 |
| 18 | Esrom Gebrehiwet | 1 |
| 21 | Nebrod Melgeta | 1 |
| Noah Negash | 0 | |
| yared brhane | 0 | |
| 1 | Tomas Bahta | 0 |
| 3 | Mohammad Ishaq Zai | 0 |
| 5 | Abdoulaye Souck | 0 |
| 9 | Ambesagir Zerom | 0 |
| 11 | Nebiy Gudeta | 0 |
| 14 | Jalal Dif | 0 |
| 15 | Yacob Sium | 0 |
| 16 | Nahom Hailesilassie | 0 |
| 17 | Finan Abreha | 0 |
| 19 | Ramadan Souck | 0 |
| Name |
|---|
| Megan Kimler |
| Veron Ghide |
| No Officials Entered |
| Jack Duffy |