Division 4 - Punjab Eagles
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Guru Nanak Sports Club | Calgary United Soccer Association - Masters 3 | | 2 | 0 | 1 | 0 |
| Winter 2024-2025 | C-Town FC | Calgary United Soccer Association - Division 4 | 11 | 15 | 0 | 1 | 0 |
| 2023 Summer | United Nova NE Titans | Calgary United Soccer Association - Division 3 | | 18 | 1 | 1 | 0 |
| 2022-2023 Winter | NE United Titans | Calgary United Soccer Association - Division 3 | | 11 | 1 | 2 | 0 |
| 2022 Summer | NE United Titans | Calgary United Soccer Association - Division 4 | | 13 | 0 | 1 | 0 |
| 2021 Summer | Royal Stars FC | Calgary United Soccer Association - Intermediate D | 2 | 5 | 0 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Punjab Eagles | Sharma, Ankur | 14 | 0 | 0 | 0 |
Game By Game Regular Season