| Outdoor Nations Cup | Indoor Nations Cup | |||||
| Country | First Appearance | # of Appearances | Best Finish | First Appearance | # of Appearances | Best Finish |
| Afghanistan | 2012 | 3 | Group Stage | 2015 | 3 | Semi-Finals |
| Albania | 2012 | 3 | Quarterfinals | 2015 | 2 | Quarter-Finals |
| Algeria | 2015 | 2 | Third | 2015 | 2 | Quarter-Finals |
| Bosnia and Herzegovina | No Registration History | 2015 | 2 | Semi-Finals | ||
| Calgary | 2013 | 2 | Group Stage | No Registration History | ||
| Canada | 2006 | 6 | Second | 2015 | 3 | CHAMPIONS |
| Canada U-18 | 2011 | 1 | Third | No Registration History | ||
| Chile | 2013 | 3 | Second | 2015 | 3 | CHAMPIONS |
| China | 2013 | 2 | Group Stage | 2015 | 1 | Group Stage |
| Columbia | 2012 | 5 | CHAMPIONS | 2017 | 1 | Group Stage |
| Croatia | 2013 | 4 | CHAMPIONS | 2015 | 3 | Group Stage |
| Egypt | 2015 | 1 | Group Stage | 2017 | 1 | Group Stage |
| El Salvador | 2016 | 1 | Group Stage | 2017 | 1 | Semi-Finals |
| England | 2006 | 6 | CHAMPIONS | 2015 | 2 | Group Stage |
| Eritrea | 2016 | 1 | Group Stage | 2017 | 1 | Group Stage |
| Ethiopia | 2013 | 4 | Group Stage | No Registration History | ||
| Fiji | 2012 | 5 | CHAMPIONS | 2015 | 2 | Group Stage |
| Germany | 2010 | 3 | Second | No Registration History | ||
| Ghana | 2013 | 3 | CHAMPIONS | No Registration History | ||
| Guinea | 2016 | 1 | Group Stage | No Registration History | ||
| Hong Kong | 2013 | 2 | Group Stage | No Registration History | ||
| India | 2007 | 5 | CHAMPIONS | 2015 | 3 | Quarter-Finals |
| Iraq | 2013 | 4 | Fourth | No Registration History | ||
| Italy | 2009 | 2 | Second | 2016 | 2 | CHAMPIONS |
| Jamaica | 2013 | 2 | Group Stage | No Registration History | ||
| Kenya | 2016 | 1 | Group Stage | No Registration History | ||
| Korea Republic | 2016 | 1 | Group Stage | No Registration History | ||
| Lebanon | 2015 | 1 | Group Stage | 2015 | 3 | Group Stage |
| Mexico | No Registration History | 2017 | 1 | Group Stage | ||
| Morocco | 2013 | 4 | Quarterfinals | 2017 | 1 | Group Stage |
| Nepal | No Registration History | 2017 | 1 | Group Stage | ||
| Nigeria | 2016 | 1 | Group Stage | No Registration History | ||
| Peru | 2013 | 2 | Group Stage | No Registration History | ||
| Poland | 2012 | 5 | Third | 2016 | 2 | Semi-Finals |
| Portugal | No Registration History | 2017 | 1 | Group Stage | ||
| Republic of Ireland | 2012 | 4 | Quarterfinals | No Registration History | ||
| Rhodesia | 2013 | 1 | Group Stage | No Registration History | ||
| Romania | 2012 | 2 | Group Stage | 2015 | 2 | Group Stage |
| Scotland | 2007 | 8 | CHAMPIONS | 2015 | 3 | Second |
| Senegal | 2016 | 1 | Group Stage | No Registration History | ||
| Serbia | 2008 | 2 | Second | 2015 | 2 | Semi-Finals |
| Solomon Islands | 2013 | 1 | Group Stage | No Registration History | ||
| Somali | 2012 | 2 | Group Stage | No Registration History | ||
| South Africa | 2013 | 2 | Group Stage | No Registration History | ||
| South Sudan | 2012 | 4 | CHAMPIONS | No Registration History | ||
| Sudan | 2011 | 4 | CHAMPIONS | 2015 | 1 | Group Stage |
| Ukraine | 2016 | 1 | Group Stage | 2017 | 1 | Group Stage |
| Vietnam | No Registration History | 2017 | 1 | Group Stage | ||
| Zimbabwe | 2012 | 5 | Group Stage | No Registration History | ||
Men's Master's Nations Cup Previous Registrations
| Outdoor Nations Cup | Indoor Nations Cup | |||||
| Country | First Appearance | # of Appearances | Best Finish | First Appearance | # of Appearances | Best Finish |
| Albania | 2014 | 1 | Fourth | No Registration History | ||
| Canada | 2014 | 2 | CHAMPIONS | 2015 | 2 | CHAMPIONS |
| Chile | No Registration History | 2015 | 2 | CHAMPIONS | ||
| Croatia | 2016 | 1 | Third | 2017 | 1 | Sixth |
| Egypt | No Registration History | 2017 | 1 | Semi-Finals | ||
| England | No Registration History | 2015 | 2 | Semi-Finals | ||
| Fiji | 2015 | 2 | Fourth | No Registration History | ||
| India | 2015 | 2 | Second | No Registration History | ||
| Iraq | No Registration History | 2016 | 1 | Sixth | ||
| Korea Republic | 2016 | 1 | Fifth | No Registration History | ||
| Poland | No Registration History | 2015 | 1 | Second | ||
| Romania | 2015 | 1 | Fifth | 2015 | 3 | Second |
| Scotland | 2014 | 1 | Third | 2015 | 3 | Semi-Finals |
| Serbia | No Registration History | 2016 | 2 | Second | ||
| Zimbabwe | 2014 | 3 | CHAMPIONS | No Registration History | ||
Men's Over 45 Nations Cup Previous Registrations
| Outdoor Nations Cup | Indoor Nations Cup | |||||
| Country | First Appearance | # of Appearances | Best Finish | First Appearance | # of Appearances | Best Finish |
| Canada | No Registration History | 2015 | 1 | CHAMPIONS | ||
| Chile | No Registration History | 2015 | 1 | Fourth | ||
| England | No Registration History | 2015 | 1 | Second | ||
| Scotland | No Registration History | 2015 | 1 | Third | ||
Women's Open Nations Cup Previous Registrations
| Outdoor Nations Cup | Indoor Nations Cup | |||||
| Country | First Appearance | # of Appearances | Best Finish | First Appearance | # of Appearances | Best Finish |
| Canada | 2009 | 2 | CHAMPIONS | No Registration History | ||
| Slovaka | 2009 | 2 | Second | No Registration History | ||