Contact Information
Calgary United Soccer Association |
Suite 183 |
4000 Glenmore Court SE |
Calgary AB Canada |
T2C 5R8 |
Phone: (403) 270-0363
Fax: (403) 270-0573
Email: info@cusa.ab.ca
OFFICE HOURS | |
Monday | 9:00am to 5:00pm |
Tuesday | 9:00am to 5:00pm |
Wednesday | 9:00am to 5:00pm |
Thursday | 9:00am to 5:00pm |
Friday | 8:00am to 4:00pm |
The Office Closes at 2:00pm the Business Day Before a Long Weekend |
All Funds are processed in Canadian Dollars
Outdoor 2016 Provincial Results
Team Results
CUSA Teams in Bold
Men's Challenge Cup | Men's Master's Major | ||
Alberta Major Soccer League Teams | CUSA Men's Master's Elite Teams | ||
GOLD | Scottish | GOLD | Victoria Masters |
SILVER | Green and Gold | SILVER | Santiago Wanderers |
BRONZE | Drillers | BRONZE | Callies O35 |
Fourth | Callies Major | ||
Fifth | Calgary Villains Elite FC | ||
Men's Premier | Men's Master's Premier | ||
CUSA Men's Premier Teams | CUSA Men's Master's Premier Teams | ||
GOLD | Callies Bhoys | GOLD | Lads Club O35B |
SILVER | Calgary Sportif FC | SILVER | Chinook Blackstars |
BRONZE | St. Albert Impact | BRONZE | Scimitar Eagles |
Men's Tier I | Women's Classics Major | ||
CUSA Men's Division 1 Teams | CUSA Women's Classics Teams | ||
GOLD | Tavua Fiji | GOLD | Tsunami Blues |
SILVER | Storm FC | SILVER | Green and Gold |
BRONZE | St. Albert Impact Rangers | BRONZE | Phoenix Rebels |
Men's Tier II | Women's Classics Premier | ||
CUSA Men's Division 2 Teams | CUSA Women's Classics Teams | ||
GOLD | Rionero FC | GOLD | Alliance |
SILVER | Hoods FC 1 | SILVER | Revolution FC |
BRONZE | E&C United | BRONZE | Wind CT |
Fourth | CJSC Azzuri |
![]() |
|
Seventh | Calgary Boom FC | ||
Men's Tier III | |||
CUSA Men's Division 3 Teams | |||
GOLD | Punjab Eagles | ||
SILVER | FC Waryaa | ||
BRONZE | PASS FC United |
CUSA Results
GOLD - FIVE TEAMS |
FOURTH - TWO TEAM |
|
Callies Bhoys - Men's Premier | Callies Major - Men's Challenge Cup | |
Tavua Fiji - Men's Tier I | CJSC Azzuri - Tier II | |
Punjab Eagles - Men's Tier III | ||
Lads Club O35B - Men's Master's Premier | ||
Alliance - Women's Classics Premier | ||
SILVER - SIX TEAMS |
FIFTH - ONE TEAM |
|
Calgary Sportif FC - Men's Premier | Calgary Villains Elite FC - Men's Challenge Cup | |
Storm FC - Men's Tier I | ||
Hoods FC 1 - Men's Tier II | ||
Santiago Wanderers - Men's Master's Major | ||
Chinook Blackstars - Men's Master's Premier | ||
Revolution FC - Women's Classics Premier | ||
BRONZE - FOUR TEAMS |
SEVENTH - ONE TEAM |
|
PASS FC United - Men's Tier III | Calgary Boom FC - Tier II | |
Callies O35 - Men's Master's Major | ||
Scimitar Eagles - Men's Master's Premier | ||
Phoenix Rebels - Women's Classics Major |