United Nova Lions O35 | 5 |
Rangers Athletics 035 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 09, 2024 10:00 PM | Macron Performance Centre - Field Safe | United Nova Lions O35 | Rangers Athletics 035 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Travis Yantha | 1 |
| 5 | Ardian Yvejsi | 1 |
| 10 | OLAWALE TIJANI | 1 |
| 13 | Mathieu Palkovits | 1 |
| 20 | Amer Al Ahmad | 1 |
| Jim Thake | 0 | |
| 2 | Alex Kouperman | 0 |
| 6 | Alex Jordison | 0 |
| 8 | Valeriy Kornilov | 0 |
| 9 | Andrew Schofield | 0 |
| 17 | Joseph Anyanga | 0 |
| 18 | Thomas Farkas | 0 |
| Name |
|---|
| Alex Jordison |
| # | Name | Goals |
|---|---|---|
| Dean Matthews | 2 | |
| Jeff Cheng | 1 | |
| Adrian Adams | 0 | |
| Ben Daniels | 0 | |
| Carlos Mezquita | 0 | |
| Duncan McIntyre | 0 | |
| Emmanuel Yeboah | 0 | |
| Greg Cowan (AP) | 0 | |
| Matt Stevens | 0 | |
| Mohammed Aman | 0 | |
| Steve Marotte | 0 | |
| Timothy Jones | 0 |
| Name |
|---|
| Bob Stevens |
| No Officials Entered |
| No Completed Suspensions |