FC ALBANIA O35 | 3 |
Lads Club O35B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 11, 2022 9:45 PM | Calgary West Soccer Centre #3 | FC ALBANIA O35 | Lads Club O35B |
1st Half |
---|
No Scoring |
1st Half |
---|
FC ALBANIA O35 at 00:00 - Fevzi Ademi for A. Red Card - No Specific [Red] |
FC ALBANIA O35 at 00:00 - Eduard mahmutaj for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
Gazmend Morina | 2 | |
Sami Beqiri | 1 | |
Afrim Gashi | 0 | |
Ardian Yvejsi | 0 | |
Arshi Kuburi | 0 | |
Artan Milani | 0 | |
Besnik Azuni | 0 | |
Bledi Elshani | 0 | |
Debatik Cermjani | 0 | |
denis biturku | 0 | |
Eduard mahmutaj | 0 | |
Edvir Hidri | 0 | |
Fevzi Ademi | 0 | |
Flamur Hida | 0 | |
Gjin Vukaj | 0 | |
Ilir Gegprifti | 0 | |
julian koka | 0 | |
Lulezim Xhepexhiu | 0 | |
Oliks Lekaj | 0 | |
Sinan Fazliu | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Warren Hulme | 2 | |
Alex Gerundini | 1 | |
Andrew Duffy | 1 | |
Myles van Keulen | 1 | |
Adam Pawlak | 0 | |
Andrew Jackson | 0 | |
Brent Brooker | 0 | |
Jason Hauck | 0 | |
Jeremy Chivers | 0 | |
Jordan Groen | 0 | |
Kevin Pearson | 0 | |
Kosta Kollias | 0 | |
Matt Elgie | 0 | |
Peeyai Warawong | 0 | |
Simone Carnovale | 0 | |
steven duggins | 0 | |
Stuart Goss | 0 | |
Troy Gould | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |