Andinos 045A | 4 |
Croatia Generals | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 04, 2024 10:00 PM | Macron Performance Centre - Field Safe | Andinos 045A | Croatia Generals |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Jesus Calderon | 3 |
| 18 | Diego Cardozo | 1 |
| Sergio Remolina | 0 | |
| 2 | Juan Arroyave | 0 |
| 4 | Wilber Ortiz | 0 |
| 6 | Carlos Sosa | 0 |
| 8 | German Cardoso | 0 |
| 9 | Andres Pinilla | 0 |
| 13 | Luis Afanador | 0 |
| 16 | German Pinilla | 0 |
| 20 | Luis Perdomo | 0 |
| 22 | Vladimir Medina | 0 |
| 23 | Olber Torres | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Emad Ghafoori | 1 |
| 23 | Haruna Popoola | 1 |
| Andre Saguez | 0 | |
| 4 | Steven Clow | 0 |
| 6 | Robert Condic | 0 |
| 7 | David Cukulin | 0 |
| 8 | Shahdi Henein | 0 |
| 11 | Mike Pavicic | 0 |
| 12 | Jozo Condic | 0 |
| 13 | Paul Mach | 0 |
| 14 | Aruna Samarathunge | 0 |
| 16 | Andrew Caruso* | 0 |
| 17 | Alex Kocen | 0 |
| 18 | Shahram Alizadeh | 0 |
| 20 | Robert Gunja | 0 |
| 22 | David Asekomhe | 0 |
| Name |
|---|
| Jozo Condic |
| No Officials Entered |
| No Completed Suspensions |