Blue Steele | 2 |
Andinos 045A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 12, 2024 10:15 PM | Shouldice Athletic Park - Encana - NE Field | Blue Steele | Andinos 045A |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Orest Heric | 1 |
| 28 | Bojan Cavarkapa | 1 |
| 2 | Darko Nikolic | 0 |
| 4 | Brent Loewer | 0 |
| 5 | Colin MacLeod | 0 |
| 8 | Kent Tollefson | 0 |
| 11 | Sean Bjorklund | 0 |
| 12 | Vladimir Kovacevic | 0 |
| 13 | Alex Burton | 0 |
| 14 | Jan Bloemraad | 0 |
| 18 | Kirk Litvenenko | 0 |
| 20 | kelly dowd | 0 |
| 21 | Zeljko Volasevic | 0 |
| 24 | Antonio Motta | 0 |
| 25 | Darrell Scott | 0 |
| 37 | Kevin Haslbeck | 0 |
| 66 | Carlos Raed | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Andres Pinilla | 4 |
| 2 | Juan Arroyave | 1 |
| Sergio Remolina | 0 | |
| 4 | Wilber Ortiz | 0 |
| 6 | Carlos Sosa | 0 |
| 8 | German Cardoso | 0 |
| 13 | Luis Afanador | 0 |
| 15 | Jesus Calderon | 0 |
| 16 | Olber Torres | 0 |
| 20 | Luis Perdomo | 0 |
| 22 | Vladimir Medina | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |