Lads Club Dacia O45 | 5 |
FC Grasshoppers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 23, 2024 10:20 PM | Macron Performance Centre - Field Safe | Lads Club Dacia O45 | FC Grasshoppers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Andrew Duffy | 2 | |
| Cory Diaconescu | 1 | |
| Jason McCormick | 1 | |
| Mehdi Mourali | 1 | |
| Brent Brooker | 0 | |
| Decebal Rosu | 0 | |
| HENRY OGIGAI | 0 | |
| Jason Hauck | 0 | |
| Kevin Welte | 0 | |
| Roberto Neves | 0 | |
| Roland Schwietz* | 0 | |
| Simone Carnovale | 0 | |
| Stefan Crisan | 0 |
| Name |
|---|
| Andrew Duffy |
| # | Name | Goals |
|---|---|---|
| 18 | Casey Miles | 1 |
| Kian Mehr | 0 | |
| 1 | Robert Dyck | 0 |
| 3 | David Kennedy | 0 |
| 5 | Gordon Hands | 0 |
| 15 | Jeff Ruzicka | 0 |
| 16 | Paul Ruzicka | 0 |
| 17 | Laurence Mulryan | 0 |
| 21 | Greg Thompson | 0 |
| 22 | Dale Hindmarsh | 0 |
| 23 | Darren Pooler | 0 |
| Name |
|---|
| Rob Knight |
| No Officials Entered |
| No Completed Suspensions |