Napoli D10S | 2 |
Andinos 045A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 03, 2024 9:30 PM | Calgary West Soccer Centre #2 | Napoli D10S | Andinos 045A |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Roberto Buonomo | 1 |
| 77 | Claudio Capobianchi | 1 |
| 1 | Federico FILZI | 0 |
| 3 | Adam Eremita | 0 |
| 5 | Fabrizio Filippin | 0 |
| 6 | Mike Fisher | 0 |
| 9 | John Oliverio | 0 |
| 10 | Claudio Migliaccio | 0 |
| 11 | Carlos Baca | 0 |
| 15 | Christopher Henry | 0 |
| 17 | Roberto Aurigemma | 0 |
| 18 | Giovanni Audia | 0 |
| 19 | Gregory Berdette | 0 |
| 20 | Roberto Pena | 0 |
| 23 | Giovanni Loria | 0 |
| 24 | Jeff Lawrence | 0 |
| Name |
|---|
| Claudio Migliaccio |
| # | Name | Goals |
|---|---|---|
| 8 | German Cardoso | 1 |
| Sergio Remolina | 0 | |
| 2 | Juan Arroyave | 0 |
| 3 | Olber Torres | 0 |
| 4 | Wilber Ortiz | 0 |
| 6 | Carlos Sosa | 0 |
| 9 | Andres Pinilla | 0 |
| 13 | Luis Afanador | 0 |
| 18 | Diego Cardozo | 0 |
| 20 | Luis Perdomo | 0 |
| 22 | Vladimir Medina | 0 |
| Name |
|---|
| German Cardoso |
| No Officials Entered |
| No Completed Suspensions |