Andinos 045A | 4 |
Lads Club Dacia O45 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 11, 2024 10:45 PM | Shane Homes West Soccer Dome - 4 | Andinos 045A | Lads Club Dacia O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | German Cardoso | 3 |
| 13 | Luis Afanador | 1 |
| Ernesto Ludena (AP) | 0 | |
| Sergio Remolina | 0 | |
| 2 | Juan Arroyave | 0 |
| 4 | Wilber Ortiz | 0 |
| 5 | Gustavo Moreno (AP) | 0 |
| 6 | Carlos Sosa | 0 |
| 18 | Diego Cardozo | 0 |
| 22 | Vladimir Medina | 0 |
| Name |
|---|
| German Cardoso |
| # | Name | Goals |
|---|---|---|
| Cory Diaconescu | 3 | |
| Mehdi Mourali | 2 | |
| Stuart Goss | 1 | |
| Andrew Duffy | 0 | |
| Brent Brooker | 0 | |
| Farhad Alavi | 0 | |
| Jason Hauck | 0 | |
| Kevin Welte | 0 | |
| Kosta Kollias | 0 | |
| Roberto Neves | 0 | |
| Roland Schwietz* | 0 | |
| Simone Carnovale | 0 | |
| Stefan Crisan | 0 |
| Name |
|---|
| Andrew Duffy |
| No Officials Entered |
| No Completed Suspensions |