Romania O45 | 4 |
Lads Club Dacia O45 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 16, 2024 10:00 PM | Shouldice Athletic Park - Encana - NW Field | Romania O45 | Lads Club Dacia O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Claudiu Petriman | 2 |
| 8 | Teodor Pridon | 1 |
| chris wutzke | 0 | |
| Cornel Giurca | 0 | |
| Roy Williams | 0 | |
| 3 | Matthew Alderson | 0 |
| 6 | Enriko Butoi | 0 |
| 9 | Aurel Dobrea | 0 |
| 12 | PAVEL HOREL | 0 |
| 14 | Anar Azer | 0 |
| 15 | Valentin Ion | 0 |
| 17 | Alex Balan | 0 |
| 22 | Kirk Chace (AP) | 0 |
| 24 | Chris Tattrie | 0 |
| 25 | Andre Varga | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Andrew Duffy | 4 | |
| Cory Diaconescu | 2 | |
| Farhad Alavi | 0 | |
| Jason Hauck | 0 | |
| Jeremy Chivers | 0 | |
| Kevin Welte | 0 | |
| Kosta Kollias | 0 | |
| Roberto Neves | 0 | |
| Roland Schwietz* | 0 | |
| Simone Carnovale | 0 | |
| Stefan Crisan | 0 | |
| Stuart Goss | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |