Andinos 045A | 2 |
Napoli D10S | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 10, 2025 9:30 PM | Macron Performance Centre - Aspen Air | Andinos 045A | Napoli D10S |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Carlos Sosa | 1 |
| 18 | Diego Cardozo | 1 |
| Sergio Remolina | 0 | |
| 2 | Juan Arroyave | 0 |
| 4 | Wilber Ortiz | 0 |
| 8 | German Cardoso | 0 |
| 9 | Andres Pinilla | 0 |
| 10 | Roberto Garcia | 0 |
| 13 | Luis Afanador | 0 |
| 16 | German Pinilla | 0 |
| 19 | Harold Quitian | 0 |
| 20 | Luis Perdomo | 0 |
| 21 | Vladimir Medina | 0 |
| 23 | Olber Torres | 0 |
| Name |
|---|
| German Cardoso |
| # | Name | Goals |
|---|---|---|
| 18 | Giovanni Audia | 3 |
| 13 | Tony Oliverio | 1 |
| 16 | Roberto Buonomo | 1 |
| 1 | Federico FILZI | 0 |
| 5 | Fabrizio Filippin | 0 |
| 6 | Mike Fisher | 0 |
| 9 | John Oliverio | 0 |
| 10 | Claudio Migliaccio | 0 |
| 11 | Carlos Baca | 0 |
| 12 | John Enever | 0 |
| 14 | Amedeo Cortese | 0 |
| 15 | Christopher Henry | 0 |
| 19 | Gregory Berdette | 0 |
| 23 | Giovanni Loria | 0 |
| 24 | Jeff Lawrence | 0 |
| Name |
|---|
| Claudio Migliaccio |
| No Officials Entered |
| Claudio Capobianchi |