C-Town FC | 8 |
RNGX Patriots | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 9:40 PM | Macron Performance Centre - Aspen Air | C-Town FC | RNGX Patriots |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Gurveer Khela | 3 |
18 | Jaisumer Sandhu | 2 |
2 | Harsh Chugh | 1 |
4 | Harjot Sidhu | 1 |
14 | Martin Sas | 1 |
0 | Guroop Jhutti | 0 |
3 | Gurjot Sidhu | 0 |
5 | Sukhraj Grewal | 0 |
6 | Jasnayak Dhaliwal | 0 |
7 | yash khangura | 0 |
8 | Harjiwan Kang | 0 |
10 | Bobby Kailey | 0 |
11 | Ankur Sharma | 0 |
12 | Yash Bodawala | 0 |
13 | Karandeep Rai | 0 |
16 | Armaan Sandhu | 0 |
17 | Jasnoor Dhaliwal | 0 |
19 | Roshan John | 0 |
20 | Gautam Chugh | 0 |
21 | Sahibjyot Deol | 0 |
23 | Jagveer Grewal | 0 |
30 | Sunpreet Dhillon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Selmar Roelofs | 4 | |
Andrew Gilbert | 1 | |
Albert Woodroffe-Brown | 0 | |
Avi Motov | 0 | |
Balla Camara | 0 | |
Brendan Cornish | 0 | |
Conall Armstrong | 0 | |
Dario Pavlovic | 0 | |
Grant Jensen | 0 | |
J. Boryniec | 0 | |
Javier Fernandez Renteria | 0 | |
Jorge Freer | 0 | |
Lex McMillan | 0 | |
Matt Mckay | 0 | |
Matthew Chevalier | 0 | |
Nick Kendrick | 0 | |
Nicolas Martinez | 0 | |
Rob Dowd | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |