C-Town FC | 1 |
Calgary Comets Football Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 30, 2025 10:00 PM | Shouldice Athletic Park - Encana - NE Field | C-Town FC | Calgary Comets Football Club |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Bobby Kailey | 1 |
0 | Guroop Jhutti | 0 |
2 | Harsh Chugh | 0 |
3 | Gurjot Sidhu | 0 |
4 | Harjot Sidhu | 0 |
5 | Sukhraj Grewal | 0 |
6 | Jasnayak Dhaliwal | 0 |
7 | yash khangura | 0 |
8 | Harjiwan Kang | 0 |
9 | Gurveer Khela | 0 |
11 | Ankur Sharma | 0 |
12 | Yash Bodawala | 0 |
13 | Karandeep Rai | 0 |
14 | Martin Sas | 0 |
16 | Armaan Sandhu | 0 |
17 | Jasnoor Dhaliwal | 0 |
18 | Jaisumer Sandhu | 0 |
19 | Roshan John | 0 |
20 | Gautam Chugh | 0 |
21 | Sahibjyot Deol | 0 |
23 | Jagveer Grewal | 0 |
30 | Sunpreet Dhillon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Zakaria Konate | 1 |
1 | austin bye | 0 |
2 | Hafid Benmahmud | 0 |
3 | Muhimen Benmahmud | 0 |
4 | Tariq Benhaddad | 0 |
5 | Ahmed Hammoud | 0 |
6 | Ahmed Abuid | 0 |
8 | Hamza Ansari | 0 |
9 | Abdul Al Shami | 0 |
10 | Philemon Hailu | 0 |
13 | Yaseen Benhaddad | 0 |
15 | Sofyan Derder | 0 |
17 | Nabil Musa | 0 |
29 | Muhammad Fahad | 0 |
Name |
---|
Sofiane Benhaddad |
Yaseen Benhaddad |
No Officials Entered |
No Completed Suspensions |