Chinooks FS FC | 1 |
Lads Club 4 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 21, 2022 8:00 PM | Macron Performance Centre Aspen Air (Right) | Chinooks FS FC | Lads Club 4 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Richard Tunnicliffe | 1 | |
| Andrew Mardon | 0 | |
| Ashley Gibbs | 0 | |
| Daniel Maron | 0 | |
| Declan McKay | 0 | |
| Jesse Moffatt | 0 | |
| Jonathan McMaster | 0 | |
| Kevin Brisbin | 0 | |
| Lewis Stevens (AP) | 0 | |
| Liam Shillington | 0 | |
| Lucas Ion | 0 | |
| Mitchell Gibbs | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Acer Helali | 1 | |
| Ahmed Zaky | 1 | |
| Moustafa Hanafy | 1 | |
| Adit Roy | 0 | |
| Aneesh Jaydeep | 0 | |
| Dejan Calina | 0 | |
| Hermes Gordon Ferrebus | 0 | |
| Islam Mahmoud | 0 | |
| Kareem Elfar | 0 | |
| Mohamed Akl | 0 | |
| Moiz Hafeez | 0 | |
| Nikola Zivanovic | 0 | |
| Rohil Jaydeep | 0 | |
| Saher Al Jundi | 0 | |
| Veron Brown | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |