Lads Club United | 6 |
Lads Club 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 12, 2022 9:30 PM | Macron Performance Centre - Centre | Lads Club United | Lads Club 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Brendan Howell | 3 |
| 12 | Richard Akpaloo Nyavor | 1 |
| 14 | Pavie Rai | 1 |
| 17 | Patson Choebefu | 1 |
| 1 | Brad Hughes | 0 |
| 2 | Lachlan Little | 0 |
| 5 | muhidin Abdalla Musa | 0 |
| 6 | Moe El Gandour | 0 |
| 8 | Vanlal Thlana | 0 |
| 10 | Yusuph Kalenga | 0 |
| 13 | Nathaniel Minichiello | 0 |
| 15 | Andres Charles | 0 |
| 18 | Hafiz Mahjor | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Omran Hammoud | 1 | |
| Valdrin Morina | 1 | |
| Brian Hyciek | 0 | |
| Bruke Alemayhu | 0 | |
| Carter Brust | 0 | |
| Elvis Kastrati (AP) | 0 | |
| Fadi Toma | 0 | |
| Hasan Aljundi | 0 | |
| Jesse Irvine | 0 | |
| Jesse Navas | 0 | |
| Liam Jardine | 0 | |
| Mohammed Shaat (AP) | 0 | |
| Rob Reid | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |