NE United | 1 |
Lads Club United | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 09, 2022 9:30 PM | Macron Performance Centre Aspen Air (Right) | NE United | Lads Club United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Mohammad Karim | 1 |
| AMANJOT BOPARAI | 0 | |
| 5 | Mankaran Saini | 0 |
| 7 | Ajeet Seetal | 0 |
| 10 | Luciano Reyes | 0 |
| 12 | Raj Sahota | 0 |
| 13 | Antonio Diaz | 0 |
| 15 | Hasan Ali | 0 |
| 18 | Gurjot Sekhon | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Richard Akpaloo Nyavor | 4 |
| 5 | muhidin Abdalla Musa | 1 |
| 14 | Pavie Rai | 1 |
| 18 | Hafiz Mahjor | 1 |
| 1 | Brad Hughes | 0 |
| 2 | Lachlan Little | 0 |
| 6 | Moe El Gandour | 0 |
| 8 | Vanlal Thlana | 0 |
| 13 | Nathaniel Minichiello | 0 |
| 15 | Andres Charles | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |