Lads Club 2 | 4 |
Lads Club United | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 28, 2022 9:30 PM | Macron Performance Centre Aspen Air (Right) | Lads Club 2 | Lads Club United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adam Berti (AP) | 1 | |
| Liam Jardine | 1 | |
| Nicholas Haley (AP) | 1 | |
| Stephane Vandel (AP) | 1 | |
| Anas Ibrahim | 0 | |
| Argetim Abazi (AP) | 0 | |
| Brian Hyciek | 0 | |
| Bruke Alemayhu | 0 | |
| Jesse Irvine | 0 | |
| Rob Reid | 0 | |
| Vadim Baruzdin | 0 | |
| Valdrin Morina | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Pavie Rai | 3 |
| 2 | Lachlan Little | 2 |
| 10 | Yusuph Kalenga | 2 |
| 9 | Brendan Howell | 1 |
| 18 | Hafiz Mahjor | 1 |
| 1 | Brad Hughes | 0 |
| 6 | Moe El Gandour | 0 |
| 8 | Vanlal Thlana | 0 |
| 12 | Richard Akpaloo Nyavor | 0 |
| 13 | Nathaniel Minichiello | 0 |
| 15 | Andres Charles | 0 |
| 17 | Patson Choebefu | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |