Storm FC | 0 |
Africa United | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 14, 2022 10:00 PM | Macron Performance Centre Aspen Air (Right) | Storm FC | Africa United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Alex MacGregor (AP) | 0 | |
| Andrew Moore | 0 | |
| Brett Silbernagel | 0 | |
| Colin Pattison | 0 | |
| David Ratcliff | 0 | |
| Ellis Davies | 0 | |
| James Carr | 0 | |
| Lucas Curran | 0 | |
| Tom Cope | 0 | |
| Tye Silbernagel | 0 | |
| Zach Harmer | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Yaw Addai | 2 |
| 17 | Dodzi Dossou | 2 |
| 4 | Adilson Moises | 1 |
| Ayuba Kamara | 0 | |
| Ken Kofi sarpong | 0 | |
| 3 | Rorie Temple | 0 |
| 3 | Thomson Wellie | 0 |
| 5 | Ransford Kyei | 0 |
| 6 | Ronaldo Nketia | 0 |
| 10 | Samuel Boateng | 0 |
| 16 | Sergio Dossou | 0 |
| 18 | Michael Cox | 0 |
| 20 | Sena Dzifa | 0 |
| 21 | Thomas Kieh | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |