Eagles 1 | 1 |
Africa United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 22, 2022 9:35 PM | Macron Performance Centre Aspen Air (Right) | Eagles 1 | Africa United |
1st Half |
---|
No Scoring |
1st Half |
---|
Eagles 1 at 00:00 - #5 Veron Ghide for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
Africa United at 00:00 - #10 Samuel Boateng for A. Red Card - No Specific [Red] |
Africa United at 00:00 - #3 Thomson Wellie for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
6 | Ryden Jellema | 1 |
3 | Antonio Hernandez | 0 |
4 | Ian Biggs | 0 |
5 | Veron Ghide | 0 |
8 | Keegan Biggs | 0 |
11 | Salah Idris | 0 |
12 | Martin Bertolesi | 0 |
14 | Rooney Biggs | 0 |
18 | Majd Alhammuri | 0 |
19 | Jason Page | 0 |
21 | Dagim Ourga | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Ronaldo Nketia | 1 |
1 | Anthony Adarkwa | 0 |
2 | Mat Arok | 0 |
3 | Rorie Temple | 0 |
4 | Adilson Moises | 0 |
5 | Ransford Kyei | 0 |
8 | Sylvestine Akam | 0 |
15 | Yaw Addai | 0 |
16 | Sergio Dossou | 0 |
17 | Dodzi Dossou | 0 |
18 | Michael Cox | 0 |
19 | Bill Bosire | 0 |
20 | Sena Dzifa | 0 |
21 | Thomas Kieh | 0 |
Name |
---|
Mat Arok |
No Officials Entered |
No Completed Suspensions |