United Nova FC2 | 3 |
Avalanche FC1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 02, 2022 8:00 PM | Macron Performance Centre - Field Safe | United Nova FC2 | Avalanche FC1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jose Salazar (AP) | 2 | |
| 7 | Sayed Hojjat Iqbal | 1 |
| Joseph Anyanga (AP) | 0 | |
| 11 | Jonathan Wecker | 0 |
| 13 | Stephen Hoppen | 0 |
| 14 | Kenechukwu Udegbunam | 0 |
| 16 | Nathan Vieira | 0 |
| 16 | Omar Alsaidi (AP) | 0 |
| 17 | Benjamin Valenzuela | 0 |
| 19 | Juan Codas | 0 |
| 20 | Jonathan Diaz | 0 |
| 25 | Tomas Bahtta | 0 |
| 27 | Khalil Bouilouta | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Chanyoung Song | 2 | |
| Abraham Gedamu | 0 | |
| Maciej Lukowski | 0 | |
| 2 | Craig Michie | 0 |
| 2 | Jaimin Modi | 0 |
| 4 | Jeremy Robinson | 0 |
| 5 | Francisco Alaniz Uribe | 0 |
| 6 | Shelby Austin-Fafard | 0 |
| 10 | Alexandru Jalba | 0 |
| 16 | Benjamin Dore | 0 |
| 17 | Stefan Bounket | 0 |
| 18 | Brian Glessing | 0 |
| 19 | Fredric Taylor | 0 |
| 21 | Andrew Wylie | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |