PASS FC2 | 2 |
United Nova FC2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 10, 2023 10:00 PM | Shouldice Athletic Park Encana - South | PASS FC2 | United Nova FC2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Benjamin Edwards | 2 | |
| Brandon Chiu | 0 | |
| Emilio Roche | 0 | |
| Ewan Gilleard | 0 | |
| Jared Reid | 0 | |
| Malik Jackson | 0 | |
| Nicolas Tambellini | 0 | |
| Peter Heckel | 0 | |
| Writick Das | 0 | |
| 6 | Liam Timinski | 0 |
| 33 | Benjamin Maxwell | 0 |
| 77 | Jeremias Chu | 0 |
| Name |
|---|
| David Chiu |
| # | Name | Goals |
|---|---|---|
| 7 | Sayed Hojjat Iqbal | 1 |
| 1 | Julian Velez (AP) | 0 |
| 4 | Jalata Dawe (AP) | 0 |
| 5 | Shanon Cameron | 0 |
| 6 | Michael Amedu | 0 |
| 11 | Jonathan Wecker | 0 |
| 14 | Kenechukwu Udegbunam | 0 |
| 16 | Nathan Vieira | 0 |
| 17 | Benjamin Valenzuela | 0 |
| 19 | Juan Codas | 0 |
| 20 | Jonathan Diaz | 0 |
| 22 | Jesse Austin | 0 |
| 23 | Harrison Godfrey | 0 |
| 25 | Tomas Bahtta | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |