Avalanche FC1 | 3 |
PASS FC2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 26, 2022 9:45 PM | Shouldice Athletic Park Encana - North | Avalanche FC1 | PASS FC2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Abraham Gedamu | 0 | |
Chanyoung Song | 0 | |
Maciej Lukowski | 0 | |
2 | Jaimin Modi | 0 |
5 | Adam Roe | 0 |
9 | Marcelo Reno | 0 |
10 | Alexandru Jalba | 0 |
15 | John Bowers | 0 |
16 | Benjamin Dore | 0 |
17 | Stefan Bounket | 0 |
18 | Brian Glessing | 0 |
19 | Fredric Taylor | 0 |
21 | Andrew Wylie | 0 |
24 | Cameron Bowers | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Benjamin Edwards | 2 | |
David Loturi | 1 | |
Emilio Roche | 1 | |
10 | Stanley Sinaga D3 7v7 (AP) | 1 |
Ewan Gilleard | 0 | |
Jackson Day | 0 | |
Jules Corneluis | 0 | |
Malik Jackson | 0 | |
Nicolas Tambellini | 0 | |
77 | Jeremias Chu | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |