PASS FC2 | 2 |
Avalanche FC1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 19, 2023 4:00 PM | Shouldice Athletic Park Encana - South | PASS FC2 | Avalanche FC1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Daniel Nwaroh | 1 | |
David Loturi | 1 | |
Benjamin Edwards | 0 | |
Brandon Chiu | 0 | |
Ewan Gilleard | 0 | |
Jared Reid | 0 | |
Jules Corneluis | 0 | |
Kyle Dery | 0 | |
Malik Jackson | 0 | |
33 | Benjamin Maxwell | 0 |
Name |
---|
David Chiu |
# | Name | Goals |
---|---|---|
19 | Fredric Taylor | 1 |
21 | Andrew Wylie | 1 |
Benz Nguyen | 0 | |
Chanyoung Song | 0 | |
2 | Jaimin Modi | 0 |
6 | Shelby Austin-Fafard | 0 |
7 | Alex Royal | 0 |
9 | Marcelo Reno | 0 |
10 | Alexandru Jalba | 0 |
15 | John Bowers | 0 |
16 | Benjamin Dore | 0 |
Name |
---|
Francisco Alaniz Uribe |
No Officials Entered |
No Completed Suspensions |