Eri Star FC | 5 |
Legends FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 10, 2024 9:45 PM | Shouldice Athletic Park - Encana - NE Field | Eri Star FC | Legends FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Sofonias Daniel | 2 |
| 23 | Henok Bokredngl | 2 |
| 16 | Michael Hagos | 1 |
| Abel Woldesela | 0 | |
| Haben Gebreslassie | 0 | |
| Naod Haile | 0 | |
| Robel Goitom CMSA (AP) | 0 | |
| Yoel Araya | 0 | |
| 1 | Ermias Gebremeskel | 0 |
| 3 | Abel Teklehaymanot | 0 |
| 6 | Samwel Gabranlah | 0 |
| 8 | Abraham Abadu | 0 |
| 12 | Bereket Berhe | 0 |
| 13 | Kifleyesus Okubazghi | 0 |
| 19 | Haben Tesfamichael | 0 |
| 20 | Yohannes Yemane | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 48 | Minh Tran | 2 |
| 8 | Ahmad Saeed | 1 |
| 10 | Ferdous Akbary | 1 |
| 13 | Dylan Laporte | 1 |
| 16 | Ivan Mueller | 1 |
| Vincent Scribner | 0 | |
| 3 | Reef Loubani | 0 |
| 6 | Ali Syed | 0 |
| 9 | Robert Townsley | 0 |
| 18 | Daraav Rejeb | 0 |
| 19 | Fraidoon Muradi | 0 |
| 23 | Nima Amini | 0 |
| 77 | Andrew Mann | 0 |
| 99 | Hikmat Jaffery | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |